| 1 | Merrymaking At My Place | ||
| 1 | Merry Making At My Place | ||
| 2 | Colours | ||
| 2 | Colours | ||
| 3 | This Is The Industry | ||
| 3 | This Is Industry | ||
| 4 | The Girls | ||
| 4 | The Girls | ||
| 5 | Acceptable In The 80's | ||
| 5 | Acceptable In the 80's | ||
| 6 | Neon Rocks | ||
| 6 | Neon Rocks | ||
| 7 | Traffic Cops | ||
| 7 | Traffic Cops | ||
| 8 | Vegas | ||
| 8 | Vegas | ||
| 9 | I Created Disco | ||
| 9 | I Created Disco | ||
| 10 | Disco Heat | ||
| 10 | Disco Heat | ||
| 11 | Vault Character | ||
| 11 | Vault Character | ||
| 12 | Certified | ||
| 12 | Certified | ||
| 13 | Love Souvenir | ||
| 13 | Love Souvenir | ||
| 14 | Electro Man | ||
| 14 | Electro Man |

Calvin Harris, red hot it-producer of the moment, comes up with his debut effort and draws influences from Daft Punk, The LCD Soundsystem, Kraftwerk and a whole lot of 80's music to create his own electroclash songs.
Complete with retro hooks, bleeps and the yesteryear glitz, Harris cleverly wraps them in electronic music to give them a somewhat familiar yet futuristic sound. Where some songs sound suspiciously ripoffs (title track) of Mylo, more original compositions like the inane The Girls, the retro Acceptable in the 80s and the fabulous party anthem Vegas are certainly accomplished tracks in their own right. Most of the tracks are accompanied by a male vocal (presumably his).
At age 23, Harris might not have created disco but has certainly created one of the better records of 2007.
Copyright © 2008 SONY BMG MUSIC ENTERTAINMENT. All Rights Reserved.